JAE MX23A36NF1
| Part Number | MX23A36NF1 |
|---|---|
| Status | Active |
| Number of Positions | 36 pos. |
| Waterproof/ Non-waterproof | Waterproof |
| Connector Type | Pin header |
| Connector Style | Right angle |
| Wire Termination Style | - |
| Applicable Wire Size (AWG) | - |
| PCB Mounting Method | Soldering (Through-hole) |
| Material of Insulator | Glass filled PBT |
| Color of Insulator | Black |
| Material of Contact | Copper alloy |
| Finish of Contact in Connecting Area | Tin plating |
| Finish of Contact in Terminal Area | |
| Finish of Contact in PCB Mounting Area | Tin plating |
| Applicable Cable Type | - |
| Applicable Cable Conductive Area (mm2) | - |
| Applicable Cable Sheath Diameter (mm) | - |
| Applicable Contacts | |
| Use with Accessories | |
| Applicable Product Part Numbers | |
| RoHS compliant | 6 substances (2011/65/EU) |
| REACH compliant | 241 substances (27/06/2024) |
| Combination | MX23A36SF1 |
| Remarks | Standard type |

Notes: