| Quantity | Unit Price | Saving |
|---|---|---|
| 100+ | £1.60 |

| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | 4.8(187) Connectors | ||||
| Replacement part number | Mating Part Numbers | 7283-1210 | |||
| Connection Type | Wire to Wire | Unsealed/Sealed | Unsealed | ||
| Male/Female | Male | Number of Poles | 1 | ||
| Tab size (mm) |
| Materials | HPA | ||
| Size (mm) (Outer shape of parts) | Length | 39.00 | Plating | ||
| Width | 16.30 | Colour | NATURAL | ||
| Height | 16.30 | Hybrid | NO | ||