| Quantity | Unit Price | Saving |
|---|---|---|
| 100+ | £3.20 |
| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | 2.3II(090II) Connector | ||||
| Replacement part number | Mating Part Numbers | ||||
| Connection Type | Wire Harness Connector | Unsealed/Sealed | Sealed | ||
| Male/Female | Female | Number of Poles | 2 | ||
| Tab size (mm) |
| Materials | PBT | ||
| Size (mm) (Outer shape of parts) | Length | 28.10 | Plating | ||
| Width | 22.40 | Color | NATURAL | ||
| Height | 23.10 | Hybrid | NO | ||
| Clip installation structure | NO | Application bolt | |||
| Compatible hole size (mm) | Min | Compatible plate thickness (mm) | Min | ||
| Max | Max | ||||