7116-4110-02| Classified Parts | Terminal | ||||
|---|---|---|---|---|---|
| Family | YES/YESC Kaizen Connector 2.8X0.8 | ||||
| Replacement part number | Mating Part Numbers | 7116-4110-02 | |||
| Unsealed/Sealed | Unsealed | Male/Female | Male | ||
| Tab size (mm) |
| Materials | COPPER ALLOY | ||
| Size (mm) (Outer shape of parts) | Length | 27.40 | Plating | Tin Plating | |
| Width | 2.80 | ||||
| Height | 0.80 | ||||
| Electric current classification |
| ||||
| Product standard No. | |||||
| Handling manual No. | |||||
| Allowable Current(Ref.) | 20A(Ref) | Low-voltage low-currentresistance | 10milli ohm Max.(Initial) |
|---|---|---|---|
| Insulation resistance | 20Megohm Min.(at 500VDC) | Withstand voltage | 1000V AC (1min.) |
| Temperature Range | -40 to 100deg.C | ||