| Quantity | Unit Price | Saving |
|---|---|---|
| 4000+ | £0.14 |

| Classified Parts | Terminal | ||||
|---|---|---|---|---|---|
| Family | YES/YESC Kaizen Connector 2.8X0.8 | ||||
| Replacement part number | Mating Part Numbers | 7116-4111-02 | |||
| Unsealed/Sealed | Unsealed | Male/Female | Male | ||
| Tab size (mm) |
| Materials | COPPER ALLOY | ||
| Size (mm) (Outer shape of parts) | Length | 27.40 | Plating | Tin Plating | |
| Width | 2.80 | ||||
| Height | 0.80 |
| |||
| Wire Type | AWG | ||
|---|---|---|---|
| Size (Min) | 18.00 | ||
| Size (Max) | 16.00 |