| Status | Active | Category | Crimp Terminals |
|---|---|---|---|
| Series | 34803 | Description | CTX64 Female Terminal, Tin, S-Grip, D-Wind, Left Payoff, SAE 22 |
| Application | Signal, Wire-to-Board | Product Family | Stac64 Single, Multi-Pocket and Hybrid Header System |
| Product Name | CTX64 | UPC | 887191519272 |
| Current - Maximum per Contact | See Receptacle Product Spec. | Voltage - Maximum | 14V DC |
|---|
| Gender | Female | Grip Code | S |
|---|---|---|---|
| Material - Metal | Copper Alloy | Material - Plating Mating | Tin |
| Material - Plating Termination | Tin | Net Weight | 0.114/g |
| Packaging Type | Reel | Termination Interface Style | Crimp or Compression |
| Wire Insulation Diameter | 1.10 to 1.65mm | Wire Size (AWG) | 22 |
| Wire Size mm² | 0.22-0.35 |

Notes: