| Quantity | Unit Price | Saving |
|---|---|---|
| 100+ | £0.90 |

| Classified Parts | Housing | ||||
|---|---|---|---|---|---|
| Family | 4.8(187) Connectors | ||||
| Replacement part number | 7183-1615 | Mating Part Numbers | 7282-1210 | ||
| Connection Type | Wire to Wire | Unsealed/Sealed | Unsealed | ||
| Male/Female | Female | Number of Poles | 1 | ||
| Tab size (mm) |
| Materials | HPA | ||
| Size (mm) (Outer shape of parts) | Length | 22.00 | Plating | ||
| Width | 12.40 | Colour | NATURAL | ||
| Height | 14.80 | Hybrid | NO | ||